Delete NAT rule for creating internal and external IP mapping - DeleteSnatDnatRule
Overview
Delete NAT rule for creating internal and external IP mapping
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is DeleteSnatDnatRule. | Yes | 
| PublicKey | string | The user’s public key can be obtained from Console  | Yes | 
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes | 
Request Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes | 
| ProjectId | string | Project ID. If not filled in, the default project is used, sub-accounts must be filled in. Please refer to the GetProjectList interface. | No | 
| EIP.N | string | The IP address of EIP, PrivateIp needs to correspond one-to-one with EIP | Yes | 
| PrivateIp.N | string | Private Network IP Address | Yes | 
| NATGWId | string | The NAT Gateway resource ID used for mapping | Yes | 
Response Field
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes | 
| Action | string | Operation command name. | Yes | 
| Message | string | Returns an error message, providing detailed description when RetCodeis non-zero. | No | 
Example
Request Example
https://api.surfercloud.com/?Action=DeleteSnatDnatRule
&Region=cn-zj
&ProjectId=CmaRkhyX
&NATGWId=GkHPhowX
&RuleId.n=NvpRjKvM
&EIPAddr.n=IrEsUMRR
&PrivateIp.n=WDqitGMU
&NATGWId=wrbzNZqoResponse Example
{
  "Action": "DeleteSnatDnatRuleResponse",
  "NATGWMapResultInfo": "trpSeLLJ",
  "RetCode": 0
}