Query UDRedis Slow Log - DescribeUDRedisSlowlog
Overview
Query UDRedis Slow Log
Definition
Public Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
Action | string | Corresponding API command name, the current API is DescribeUDRedisSlowlog . | Yes |
PublicKey | string | The user's public key can be obtained from Console (opens in a new tab) | Yes |
Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
Region | string | Region. See List of Regions and Availability Zones | Yes |
Zone | string | Availability Zone. See Availability Zone List | Yes |
ProjectId | string | Project ID. If not filled in, the default project is used, sub-accounts must be filled in. Please refer to the GetProjectList interface. | No |
InstanceId | string | Instance ID | Yes |
ProxyId | string | Proxy Id | No |
Limit | int | Number of items displayed per page, default is 10 | No |
Response Field
Field Name | Type | Description Information | Required |
---|---|---|---|
RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
Action | string | Operation command name. | Yes |
Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
TotalCount | int | Total number of entries | Yes |
DataSet | array[UDRedisSlowlogSet] | Item Data | Yes |
Data Model
UDRedisSlowlogSet
Field Name | Type | Description Information | Required |
---|---|---|---|
StartTime | int | Query Occurrence Time | No |
SpendTime | int | Time of Query Consumption | No |
Command | string | Query Command | No |
BlockId | string | Shard ID | No |
Example
Request Example
https://api.surfercloud.com/?Action=DescribeUDRedisSlowlog
&Region=cn-zj
&Zone=cn-zj-01
&ProjectId=NkCXfYxA
&InstanceId=mCDCJzFN
&Limit=5
&ProxyId=Dddfzlbj
Response Example
{
"Action": "DescribeUDRedisSlowlogResponse",
"DataSet": [
{
"Command": "uRWpsqpZ",
"SpendTime": 8,
"StartTime": 2
}
],
"RetCode": 0,
"TotalCount": 6
}