Get Total Account Traffic Information [New] - GetUcdnTrafficV2
Overview
Obtain Traffic Information
Definition
Public Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
Action | string | Corresponding API command name, the current API is GetUcdnTrafficV2 . | Yes |
PublicKey | string | The user's public key can be obtained from Console (opens in a new tab) | Yes |
Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
ProjectId | string | Project ID. If not filled in, the default project is used, sub-accounts must be filled in. Please refer to the GetProjectList interface. | No |
IsDcdn | boolean | Is it a DCDN domain? | No |
Response Field
Field Name | Type | Description Information | Required |
---|---|---|---|
RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
Action | string | Operation command name. | Yes |
Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
TrafficSet | array[TrafficSet] | Traffic information of users in different regions, see the TrafficSet section for specific structure. | No |
Data Model
TrafficSet
Field Name | Type | Description Information | Required |
---|---|---|---|
Areacode | string | Purchase traffic area, cn: Domestic; abroad: Overseas | No |
TrafficTotal | float | Total purchased traffic within Areacode area, unit GB | No |
TrafficLeft | float | Total remaining traffic within the Areacode area, unit GB | No |
TrafficUsed | float | Total usage traffic within the Areacode area, unit GB | No |
Example
Request Example
https://api.surfercloud.com/?Action=GetUcdnTrafficV2
&ProjectId=KZYWwtxi
&IsDcdn=false
Response Example
{
"Action": "GetUcdnTrafficV2Response",
"RetCode": 0,
"TrafficSet": [
{
"Areacode": "hsQSdMju",
"TrafficLeft": 7.91123,
"TrafficTotal": 1.41679,
"TrafficUsed": 7.32748
}
]
}