Overview of Billing Methods
The purpose of this chapter is to help you quickly understand the CDN billing methods, which is beneficial for you to choose the best billing plan according to your business situation.
The billing modes of business traffic/bandwidth of static CDN and full-site CDN need to be unified. When the billing mode of static CDN is adjusted, the billing mode of the full site CDN will also change.
- Except for the list prices of full acceleration WebSocket monthly traffic and full acceleration WebSocket monthly bandwidth are displayed in the product document, other monthly unit prices need to be consulted with the customer manager.
Static CDN Billing Methods and Description
Billing Type | Billing Method | Details |
---|---|---|
Basic Billing Type | Static Acceleration - Prepaid Traffic Package (New) | The prepaid traffic package uses ladder pricing, and the used traffic is directly deducted from the purchased traffic. The validity period is 1 year. When the traffic package is exhausted and there is overdue traffic, it will automatically switch to the postpaid traffic, which is calculated daily. |
Basic Billing Type | Static Acceleration - Postpaid Daily Peak Bandwidth (New) | The daily peak bandwidth postpaid adopts gradient pricing, which is billed daily, according to the peak bandwidth of each day, all domains under the account are counted, one bandwidth data is counted every 5 minutes, 288 values are obtained every day, and the maximum value is taken as the billing bandwidth. |
Monthly Billing Type | Static Acceleration - Postpaid Monthly Bandwidth | The postpaid monthly bandwidth cost is calculated based on the contract price, including monthly 95 billing, fourth peak value, and other billing bandwidth algorithms; if your monthly consumption amount on the SurferCloud cloud platform is more than 100,000, you can contact the customer manager for more flexible billing methods. This billing method has no list price and needs to be inquired separately with the customer manager. |
Monthly Billing Type | Static Acceleration - Postpaid Monthly Traffic | Postpaid monthly traffic, the cost is calculated based on the contract price, counting the sum of all traffic used in the month; if your monthly consumption on the SurferCloud Cloud platform is more than 100,000, you can contact the customer manager for more flexible billing methods. This billing method has no list price and needs to be inquired separately with the customer manager. |
Postpaid Daily/Monthly | Static Acceleration - HTTPS Overseas Request Number | When the overseas CDN domain has opened the HTTPS function, you will be charged according to the generated HTTPS request number. If you have any questions, please contact the customer manager for confirmation. |
Full Site CDN Billing Methods and Description
Billing Type | Billing Method | Details |
---|---|---|
Basic Billing Type | Full Site Acceleration - Prepaid Traffic Package | The prepaid traffic package uses ladder pricing, and the used traffic is directly deducted from the purchased traffic. The validity period is 1 year. When the traffic package is exhausted and there is overdue traffic, it will automatically switch to the postpaid traffic, which is calculated daily. |
Basic Billing Type | Full Site Acceleration - Daily Peak Bandwidth Postpaid | The daily peak bandwidth postpaid adopts gradient pricing, which is billed daily, according to the peak bandwidth of each day, all domains under the account are counted, one bandwidth data is counted every 5 minutes, 288 values are obtained every day, and the maximum value is taken as the billing bandwidth. |
Postpaid Daily/Monthly | Full Site Acceleration - Dynamic Request Number | Mainly charge for the dynamic request number generated in the full site acceleration, charging for the request protocol of http/https/quic request number, default daily settlement |
Postpaid Daily/Monthly | Full Site Acceleration - Static Request Number | Mainly charge for the static non-http requests generated in the full site acceleration, charging for the request protocols of https/quic request number, default daily settlement |
Monthly Billing Type | Full Site Acceleration - Postpaid Monthly Bandwidth | The postpaid monthly bandwidth cost is calculated based on the contract price, including monthly 95 billing, fourth peak value, and other billing bandwidth algorithms; if your monthly consumption amount on the SurferCloud cloud platform is more than 100,000, you can contact the customer manager for more flexible billing methods. This billing method has no list price and needs to be inquired separately with the customer manager. |
Monthly Billing Type | Full Site Acceleration - Postpaid Monthly Traffic | Postpaid monthly traffic, the cost is calculated based on the contract price, counting the sum of all traffic used in the month; if your monthly consumption on the SurferCloud Cloud platform is more than 100,000, you can contact the customer manager for more flexible billing methods. This billing method has no list price and needs to be inquired separately with the customer manager. |
Value-Added Service Billing | Full Site Acceleration - WebSocket Monthly Traffic | After you use the WebSocket protocol, you need to charge according to the actual usage, the default is monthly traffic billing, if you need to change to monthly bandwidth billing, please contact the customer manager |
Value-Added Service Billing | Full Site Acceleration - WebSocket Monthly Bandwidth | After you use the WebSocket protocol, you need to charge according to the actual usage, the default is monthly traffic billing, if you need to change to monthly bandwidth billing, please contact the customer manager |
For more billing methods, please contact the customer manager for communication.