Log Download
Go to the log download page to download related log information.
The CDN log is currently kept for 3 months and can be pulled through the API as well. If you need to keep the log longer, it's recommended that you download and save the log as soon as possible.
Logs can be downloaded with 5-minute, 1 hour, or daily granularity. If you need to download the log with daily granularity for the day, it is only generated after 8am the next day.
The default log format is as follows:
Field | Name | Example | Usage Example |
---|---|---|---|
1 | Date and Time | Log recording time | [2022-02-18 00:15:00] |
2 | Client IP | Client IP | 120.32.40.179 |
3 | "Request Method URL Protocol Version" | Http request | "GET /ucdntest.mp4 HTTP/1.1" |
4 | Hit Status | Hit Status, specific display refer to note1 | TCP_HIT |
5 | Response Code | Http status code | 200 |
6 | Bytes Sent | All bytes sent in this request including http header | 674 |
7 | Response Latency | Response latency (ms) | 81 |
8 | Host | Http host | console.surfercloud.com |
9 | Referer | Http referer | http://console.surfercloud.com/ (opens in a new tab) |
10 | Username | Http username usually "-" if not exists | - |
11 | Back-to-source method/host | Back-to-source method/Back-to-source host reserved now all NONE/- | NONE/- |
12 | ServerIP | Server ip that processed this request | 27.155.93.38 |
13 | Source IP | Origin Station IP | 122.228.243.88 |
14 | Source Station Response Code | Origin Station http response code | 0 |
15 | Client Request End Marker | Client Request End Marker(0 means normal termination. 1 mean client disconnected early) | 0 |
16 | Source Server Request End Marker | Source Server Request End Marker currently are all 0 | 0 |
17 | User-Agent | Http user-agent (Small files end here) | "Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko)+Language/zh_CN" |
18 | Request Start Processing Time | Request Start Processing Time Unix Timestamp | 1495186500 |
19 | Front-end flow | Front-end flow Used to mark a unique identifier for an http request, similar to id | 1513283749 |
20 | Range | Http range | bytes=0-1 |
21 | Bytes Sent | Bytes sent (not including http header) | 2 |
22 | File Size | File Size | 8459952 |
23 | Bytes Hit from Cache | Bytes hit from cache | 674 |
24 | Bytes Merged Back to Source | Bytes merged back to source | 0 |
25 | Internal Error Code | Internal Error Code (For development debugging) | 0 |
26 | Status at the End | Request End Marker (For development debugging) | 50 |
27 | Bytes Retrieved from ufile | Bytes retrieved from ufile currently all are 0 | 0 |
28 | Cache Port | Cache Port (For development debugging) | 40080 |
29 | Transmission Protocol | HTTP | |
30 | Request host | The actual requested host, if it's a wildcard domain, here is the host that client request actually |
Log Example
[2020-01-01 18:57:36] 36.x.x.x "GET /xx.mp4?time=1592287214&signature=xxxxxxxxxxxxx HTTP/1.1" TCP_HIT 200 12558573 1949 xxxx.com "" - NONE/- 36.x.x.x 36.x.x.x 0 1 0 "stagefright/1.2+(Linux;Android+8.1.0)" 1615892254 1806241317 - 12557915 12557915 12558573 0 0 50 0 40080 https xxxx.com
Note1
Hit Status Value | Description |
---|---|
ERR_READ_ERROR | Read Error |
ERR_READ_TIMEOUT | Access Timeout |
TCP_HIT | Hit cache |
TCP_IMS_HIT | Client initiated If-condition request, cache hit |
TCP_IMS_MISS | Client initiated If-condition request, cache miss |
TCP_MEM_HIT | Hit memory cache |
TCP_MISS | Miss |
TCP_REFRESH_HIT | Cache time expired, hit after checking back to source |
TCP_REFRESH_MISS | Cache time expired, miss after checking back to source |
TCP_SWAPFAIL_MISS | Source access caused by disk hit fail |
Note: Large files currently only have TCP_MISS,TCP_HIT |
Related API
API | Description |
---|---|
GetUcdnDomainLogV2 | Get domain 5-minute log |