Free VPS Credit Comparison of SurferCloud, Vu
Global cloud service providers such as SurferCloud, Vul...
Due to copyright issues, most VPS providers do not offer free Windows systems and only provide Linux VPS. Below are a few providers that offer Windows VPS: RAKSmart, eUKhost, Hostwinds, Contabo, and SurferCloud. They are the top 5 best Windows VPS providers recommended by the editor for 2024, with VPS prices starting from $4/month.
Provider | CPU | Memory | Storage | Bandwidth | Minimum Price | Supports Hourly Billing | Number of Windows Data Centers |
---|---|---|---|---|---|---|---|
Hostwinds | 1 core | 1G memory | 30GB | 1T | $12.74/month | × | 3 |
RAKsmart | 1 core | 1G memory | 40GB | 1T | $8.66/month | × | 1 |
eUKhost | 2 cores | 2G memory | 35GB | Unlimited | €25.58/month | × | 1 |
Contabo | 4 cores | 8G memory | 50GB | 32T | $14.28/month | × | 6 |
SurferCloud | 1 core | 1G memory | 40GB | 200G | $4/month | √ | 16 |
Hostwinds Windows VPS starts from $12.74/Month
Hostwinds was established in 2010 and is headquartered in the United States. They offer VPS in Seattle and Dallas in the USA, as well as in Amsterdam, Netherlands. They support payments via Alipay, PayPal, and cryptocurrencies.
Hostwinds Windows VPS Plans:
CPU | Memory | Storage | Bandwidth | Price |
1 | 1 | 30G | 1T | $12.74/Mo |
1 | 2 | 50G | 2T | $20.99/Mo |
2 | 4 | 75G | 2T | $34.49/Mo |
Hostwinds Windows VPS Data Centers: 3 Locations
Hostwinds Windows Operating System Data Center Distribution:
Hostwinds Features:
RAKSmart Windows VPS starts from $8.66/Month
RAKSmart has multiple data centers in Asia and the USA, and offers CN2 optimized routes.
RAKSmart Windows VPS Plans:
CPU | Memory | Storage | Bandwidth | Price |
1 | 1 | 40G | 1T | $8.66/Mo |
1 | 1.5 | 60G | 1T | $10.36/Mo |
2 | 2 | 80G | 1T | $15.46/Mo |
4 | 4 | 160G | 1T | $29.06/Mo |
RAKSmart Windows VPS Data Centers: 1 Location
RAKSmart Windows Operating System Data Center Distribution:
RAKSmart Features:
eUKhost Windows VPS starts from €18.65/Month
eUKhost is a UK-based managed web and cloud hosting provider and is part of the Hyperslice Group. With over 21 years of experience, the company offers automated hosting solutions to customers worldwide. eUKhost is headquartered in Leeds and has data centers in Wakefield, York, and Nottingham.
eUKhost Windows VPS Plans:
CPU | Memory | Storage | Price |
---|---|---|---|
2 cores | 2GB | 35GB SSD | €18.65/month |
2 cores | 3GB | 50GB SSD | €22.93/month |
3 cores | 4GB | 75GB SSD | €33.53/month |
eUKhost Windows VPS Data Centers: 1 Location
eUKhost Windows Operating System Data Center Distribution:
eUKhost Features:
Contabo Windows VPS starts from $14.28/Month
Contabo is headquartered in Germany. It offers web, dedicated, and VPS hosting products. Contabo has VPS options in Germany, USA (New York, Seattle, St. Louis), Singapore, and UK data centers, and supports payments in euros.
Contabo Windows VPS Pricing Plans:
CPU | Memory | Storage | Bandwidth | Price |
---|---|---|---|---|
4 cores | 8GB | 50GB SSD | 32TB | $14.28/month |
8 cores | 30GB | 200GB SSD | 32TB | $49.48/month |
Contabo Windows VPS Data Centers: 6 Locations
Contabo Windows Operating System Data Center Distribution:
Contabo Features:
SurferCloud Windows VPS starts from $4/Month
SurferCloud is a professional cloud computing service provider in Singapore. SurferCloud's cloud server product is called UHost and has secure, stable, and scalable high performance. And ULightHost, SurferCloud's lightweight application cloud server, offers convenient, cost-efficient, and lightweight cloud services for small and medium-sized enterprises (SMEs) and developers. They all support Windows operating systems without additional charges.
SurferCloud Windows VPS Plans:
UHost
CPU | Memory | Disk | Transfer/Bandwidth | System | List Price | Promotional Price | Discount |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | unlimited@1Mbps | Linux/Windows | $16.57/mo | $5.9/mo | 3.5 |
2C | 2G | 40G | unlimited@1Mbps | Linux/Windows | $25.48/mo | $6.9/mo | 2.7 |
2C | 4G | 40G | unlimited@2Mbps | Linux/Windows | $35.64/mo | $10.9/mo | 3.0 |
4C | 8G | 40G | unlimited@2Mbps | Linux/Windows | $64.49/mo | $18.9/mo | 2.9 |
8C | 16G | 40G | unlimited@5Mbps | Linux/Windows | $132.39/mo | $36.9/mo | 2.8 |
16C | 32G | 40G | unlimited@5Mbps | Linux/Windows | $247.79/mo | $68.9/mo | 2.8 |
ULightHost
Configuration | Storage | Bandwidth | System | Price | Purchase |
---|---|---|---|---|---|
1 Core, 1 GB RAM | 40GB | 200GB @ 30Mbps | Linux/Windows | $4/month | Link |
1 Core, 2 GB RAM | 40GB | 400GB @ 30Mbps | Linux/Windows | $6/month | Link |
2 Cores, 2 GB RAM | 60GB | 600GB @ 30Mbps | Linux/Windows | $7/month | Link |
2 Cores, 4 GB RAM | 80GB | 800GB @ 30Mbps | Linux/Windows | $9/month | Link |
1 Core, 1 GB RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $5.5/month | Link |
1 Core, 2 GB RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $7.5/month | Link |
2 Cores, 2 GB RAM | 60GB | 2048GB @ 30Mbps | Linux/Windows | $9.5/month | Link |
2 Cores, 4 GB RAM | 80GB | 3072GB @ 30Mbps | Linux/Windows | $13/month | Link |
SurferCloud Windows VPS Data Centers: 16 Locations
SurferCloud Windows Operating System Data Center Distribution:
SurferCloud Features:
Global cloud service providers such as SurferCloud, Vul...
With Black Friday 2024 on the horizon, many leading VPS...
When choosing a VPS provider, two critical factors to c...