What is SurferCloud? Everything You Need to K
What is SurferCloud? SurferCloud is a professional clou...
Thai VPS is a very popular Southeast Asian VPS, but there aren't many providers with Thai nodes. If you're looking to rent affordable Thai VPS hosting, we recommend the following six Thailand VPS providers. They are all global VPS providers, and their servers are located locally in Thailand, so there's no need for filing registration.
When choosing the best and most affordable VPS hosting provider in Thailand, it's important to select one with IPs and data centers based in Bangkok, offering Windows, Linux, RDP, SSD, KVM, and DDoS protection, as well as PayPal support. In addition, performance and stability are key factors to consider when choosing a VPS provider. High-quality server hardware, excellent network connections, and efficient data processing capabilities are the foundation for ensuring smooth operation of your websites and applications.
Summary of Recommended Thai VPS Providers
Provider | alibabacloud | SurferCloud | LightNode | arkecx | XXIWEBHOSTING | IDFNV |
CPU | 2 Core | 1 Core | 1 Core | 2 Core | 1 Core | 2 Core |
Memory | 8G RAM | 1G RAM | 2G RAM | 2G RAM | 512MB RAM | 1G RAM |
Disk | 40GB | 40GB | 50GB | 75GB | 20GB | 20GB |
Lowest Price | $65/mo | $1.0/mo | $7.7/mo | $25/mo | $8.8/mo | $22.2/mo |
Hourly Billing | ❌ | ✔ | ✔ | ❌ | ❌ | ❌ |
System | Linux/Windows | Linux/Windows | Linux/Windows | Linux | Linux | Linux |
credit card binding | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
SurferCloud Thailand Bangkok VPS Promotion:
Configuration | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB @ 30Mbps | Linux/Windows | $4/month | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB @ 30Mbps | Linux/Windows | $6/month | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB @ 30Mbps | Linux/Windows | $7/month | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB @ 30Mbps | Linux/Windows | $9/month | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $5.5/month | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $7.5/month | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB @ 30Mbps | Linux/Windows | $9.5/month | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB @ 30Mbps | Linux/Windows | $13/month | $5.9/month or $17/quarter | Link |
What is SurferCloud? SurferCloud is a professional clou...
SurferCloud offers more than 16 cloud server nodes worl...
Having reliable and cost-effective server solutions is ...