Best & Cheap VPS Cloud Server in Taiwan,
The advantages of VPS in Taipei include low latency, st...
SurferCloud is a newly emerging cloud service brand based in Singapore. It currently operates VPS cloud server services across 17 global data centers and offers various additional products, including databases, CDN, and high defense solutions. The brand has a promotional offer for new users, with the ULightHost service (compete with AWS Lightsail but at lower prices) starting from just $1 per month. Additionally, you can contact the official website’s online customer service to request trial credits for testing. The service supports PayPal and cryptocurrency (BTC, USDT, etc.) payments. Those interested can sign up, but note that the service doesn't provide acceleration to mainland China. It's suggested for users with international business needs. Test IPs are provided at the end of the article.
Official Website: SurferCloud (Online consultation for product trials available in both Chinese and English)
SurferCloud Blog: SurferCloud Blog
SurferCloud Telegram Group: SurferCloud Official Telegram
DeepSeek R1/V3 API Free Limited-Time Calls: DeepSeek API
SurferCloud ULightHost VPS First Month Promotion:
Choose from 15 data centers worldwide, including Seoul, Singapore, Tokyo, Taipei, Dubai, Jakarta, Mumbai, São Paulo, London, Ho Chi Minh City, Manila, Bangkok, Hong Kong, Los Angeles, and Frankfurt. [Purchase Link]
Plan Name | Price (After Discount) | Original Price | Configuration | Operating System |
---|---|---|---|---|
Essential | $1.00/month | $4.00 | 1 dedicated IPv4, 1 vCPU, 1GB RAM, 40GB NVMe disk, 30M bandwidth | Linux/Windows |
Starter | $1.90/month | $6.00 | 1 dedicated IPv4, 1 vCPU, 2GB RAM, 40GB NVMe disk, 30M bandwidth | Linux/Windows |
Plus | $2.90/month | $7.00 | 1 dedicated IPv4, 2 vCPU, 2GB RAM, 60GB NVMe disk, 30M bandwidth | Linux/Windows |
Ultimate | $3.90/month | $9.00 | 1 dedicated IPv4, 2 vCPU, 4GB RAM, 80GB NVMe disk, 30M bandwidth | Linux/Windows |
SurferCloud UHost Cloud Server First Month Promotion:
UHost is the brand’s cloud server service, similar to AWS EC2, with 16 global data centers including Hong Kong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Lagos, Singapore, Frankfurt, London, Los Angeles, São Paulo, Ho Chi Minh City, Bangkok, and Mumbai. [Purchase Link]
Plan Name | CPU | RAM | Disk Space | Price (List) | Price (Discounted) |
---|---|---|---|---|---|
1C Plan | 1 core | 2GB | 40GB | $16.57/month | $5.90/month |
2C Plan | 2 cores | 2GB | 40GB | $25.48/month | $6.90/month |
2C Plan | 2 cores | 4GB | 40GB | $35.64/month | $10.90/month |
4C Plan (Most Popular) | 4 cores | 8GB | 40GB | $64.49/month | $18.90/month |
8C Plan | 8 cores | 16GB | 40GB | $132.39/month | $36.90/month |
16C Plan | 16 cores | 32GB | 40GB | $247.79/month | $68.90/month |
SurferCloud VPS & Cloud Server Annual Promotion:
VPS service available in Seoul, Singapore, Tokyo, Taipei, Dubai, Jakarta, Mumbai, São Paulo, London, Ho Chi Minh City, Manila, Bangkok, Hong Kong, Los Angeles, Frankfurt, etc. [Purchase Link]
(Annual plans are listed as monthly equivalents for easy reference.)
Plan Name | CPU | RAM | Disk Space | Traffic | OS | List Price | Sale Price |
---|---|---|---|---|---|---|---|
1C Plan | 1 core | 1GB | 40GB | 200GB | Linux/Windows | $48.00/year | $24.00/year |
1C Plan | 1 core | 1GB | 40GB | 1024GB | Linux/Windows | $66.00/year | $33.00/year |
1C Plan | 1 core | 2GB | 40GB | 400GB | Linux/Windows | $72.00/year | $36.00/year |
1C Plan | 1 core | 2GB | 40GB | 1024GB | Linux/Windows | $90.00/year | $45.00/year |
2C Plan | 2 cores | 2GB | 60GB | 600GB | Linux/Windows | $84.00/year | $42.00/year |
2C Plan | 2 cores | 2GB | 60GB | 2048GB | Linux/Windows | $114.00/year | $57.00/year |
2C Plan | 2 cores | 4GB | 80GB | 800GB | Linux/Windows | $108.00/year | $54.00/year |
2C Plan | 2 cores | 4GB | 80GB | 3072GB | Linux/Windows | $156.00/year | $78.00/year |
4C Plan | 4 cores | 4GB | 100GB | 3072GB | Linux/Windows | $312.00/year | $156.00/year |
4C Plan | 4 cores | 8GB | 120GB | 4096GB | Linux/Windows | $384.00/year | $192.00/year |
Test IPs for Data Centers:
IP Address | Data Center Location |
---|---|
165.154.225.187 | Hong Kong |
165.154.235.52 | Los Angeles |
165.154.230.18 | South Korea |
165.154.199.108 | Singapore |
165.154.241.111 | Tokyo |
165.154.243.34 | Taipei |
165.154.217.54 | Dubai |
165.154.228.118 | Jakarta |
165.154.201.53 | Mumbai |
165.154.213.62 | São Paulo |
165.154.252.162 | London |
165.154.229.151 | Ho Chi Minh City |
165.154.233.91 | Manila |
165.154.251.23 | Bangkok |
165.154.234.173 | Lagos |
165.154.212.227 | Frankfurt |
165.154.238.181 | Washington |
The advantages of VPS in Taipei include low latency, st...
SurferCloud's new product, UK8S (SurferCloud Container ...
The previous article [How to Open Port for ULightHost o...