Important Notice Regarding Payments During Pr
Dear Valued SurferCloud Users, We appreciate your pa...
Looking for a reliable and affordable hosting solution? SurferCloud has you covered with our high-performance VPS Hosting and unbeatable Cheap VPS Server deals. Whether you're running a business website, managing applications, or need a scalable infrastructure, SurferCloud delivers top-notch hosting services tailored to your needs. And the best part? We're running an exclusive sale right now—get up to 55% off on our VPS plans!
Feel free to reach out:
SurferCloud's VPS Hosting combines the performance of dedicated servers with the affordability of shared hosting. It’s a flexible, powerful solution designed for developers, businesses, and growing websites.
SurferCloud understands the need for affordable solutions without compromising quality. Our Cheap VPS Servers offer:
Get Started: https://www.surfercloud.com/products/ulighthos
Configuration | Disk | Traffic | System | Original Price | Promo Price |
---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB | Linux/ Windows | $4/mo | $1/month or $3/quarter |
1 Core 2G RAM | 40GB | 400GB | Linux/ Windows | $6/mo | $1.9/month or $5/quarter |
2 Core 2G RAM | 60GB | 600GB | Linux/ Windows | $7/mo | $2.9/month or $8/quarter |
2 Core 4G RAM | 80GB | 800GB | Linux/ Windows | $9/mo | $3.9/month or $11/quarter |
1 Core 1G RAM | 40GB | 1024GB | Linux/ Windows | $5.5/mo | $1.9/month or $5/quarter |
1 Core 2G RAM | 40GB | 1024GB | Linux/ Windows | $7.5/mo | $2.9/month or $8/quarter |
2 Core 2G RAM | 60GB | 2048GB | LLinux/ Windows | $9.5/mo | $3.9/month or $11/quarter |
2 Core 4G RAM | 80GB | 3072GB | Linux/ Windows | $13/mo | $5.9/month or $17/quarter |
SurferCloud cloud server-UHost
Get Started: https://www.surfercloud.com/promos/uhost
CPU | Memory | Disk | Traffic | System | Original Price | Promo Price |
---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered | Linux/ Windows | $16.57/mo | $5.9/mo |
2C | 2G | 40G | Unmetered | Linux/ Windows | $25.48/mo | $6.9/mo |
2C | 4G | 40G | Unmetered | Linux/ Windows | $35.64/mo | $10.9/mo |
4C | 8G | 40G | Unmetered | Linux/ Windows | $64.49/mo | $18.9/mo |
8C | 16G | 40G | Unmetered | Linux/ Windows | $132.39/mo | $36.9/mo |
16C | 32G | 40G | Unmetered | Linux/ Windows | $247.79/mo | $68.9/mo |
Don’t miss our Black Friday Early Access Sale, where you can save big on VPS Hosting.
SurferCloud Black Friday & Cyber Monday Cheap VPS Deals:
Light Server ULightHost Plans
Best AWS Lightsail alternative, convenient, cost-efficient for small and medium-sized enterprises (SMEs) and developers. Build applications with one click, without complex configuration processes. Renewal at the same price for monthly and 6-month plans, 30% off for annual plan renewal.
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
Annual Plans (50% Off)
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $48.00/yr | $24.00/yr | Order Now |
1C | 1G | 40G | 1024GB | Linux/Windows | $66.00/yr | $33.00/yr | Order Now |
1C | 2G | 40G | 400GB | Linux/Windows | $72.00/yr | $36.00/yr | Order Now |
1C | 2G | 40G | 1024GB | Linux/Windows | $90.00/yr | $45.00/yr | Order Now |
2C | 2G | 60G | 600GB | Linux/Windows | $84.00/yr | $42.00/yr | Order Now |
2C | 2G | 60G | 2048GB | Linux/Windows | $114.00/yr | $57.00/yr | Order Now |
2C | 4G | 80G | 800GB | Linux/Windows | $108.00/yr | $54.00/yr | Order Now |
2C | 4G | 80G | 3072GB | Linux/Windows | $156.00/yr | $78.00/yr | Order Now |
4C | 4G | 100G | 3072GB | Linux/Windows | $312.00/yr | $156.00/yr | Order Now |
4C | 8G | 120G | 4096GB | Linux/Windows | $384.00/yr | $192.00/yr | Order Now |
6-Month Plans (30% Off)
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $4.00/mo | $2.80/mo | Order Now |
1C | 1G | 40G | 1024GB | Linux/Windows | $5.50/mo | $3.85/mo | Order Now |
1C | 2G | 40G | 400GB | Linux/Windows | $6.00/mo | $4.20/mo | Order Now |
1C | 2G | 40G | 1024GB | Linux/Windows | $7.50/mo | $5.25/mo | Order Now |
2C | 2G | 60G | 600GB | Linux/Windows | $7.00/mo | $4.90/mo | Order Now |
2C | 2G | 60G | 2048GB | Linux/Windows | $9.50/mo | $6.65/mo | Order Now |
2C | 4G | 80G | 800GB | Linux/Windows | $9.00/mo | $6.30/mo | Order Now |
2C | 4G | 80G | 3072GB | Linux/Windows | $13.00/mo | $9.10/mo | Order Now |
4C | 4G | 100G | 3072GB | Linux/Windows | $26.00/mo | $18.20/mo | Order Now |
4C | 8G | 120G | 4096GB | Linux/Windows | $32.00/mo | $22.40/mo | Order Now |
Monthly Plans (10% Off)
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $4.00/mo | $3.60/mo | Order Now |
1C | 1G | 40G | 1024GB | Linux/Windows | $5.50/mo | $4.95/mo | Order Now |
1C | 2G | 40G | 400GB | Linux/Windows | $6.00/mo | $5.40/mo | Order Now |
1C | 2G | 40G | 1024GB | Linux/Windows | $7.50/mo | $6.75/mo | Order Now |
2C | 2G | 60G | 600GB | Linux/Windows | $7.00/mo | $6.30/mo | Order Now |
2C | 2G | 60G | 2048GB | Linux/Windows | $9.50/mo | $8.55/mo | Order Now |
2C | 4G | 80G | 800GB | Linux/Windows | $9.00/mo | $8.10/mo | Order Now |
2C | 4G | 80G | 3072GB | Linux/Windows | $13.00/mo | $11.70/mo | Order Now |
4C | 4G | 100G | 3072GB | Linux/Windows | $26.00/mo | $23.40/mo | Order Now |
4C | 8G | 120G | 4096GB | Linux/Windows | $32.00/mo | $28.80/mo | Order Now |
Cloud Server UHost Plans
Best AWS EC2 alternative, providing exceptional computing, storage and networking performance. Enterprise-level cloud computng server, offers better performance than ULightHost but comes at a higher price. Renewal prices are the same as the initial offer!
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Lagos, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
Annual Plans (55% Off)
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $7.46/mo | Order Now |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $11.46/mo | Order Now |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $16.04/mo | Order Now |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $29.02/mo | Order Now |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $59.57/mo | Order Now |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $111.50/mo | Order Now |
6-Month Plans (40% Off)
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $9.94/mo | Order Now |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $15.28/mo | Order Now |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $21.38/mo | Order Now |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $38.69/mo | Order Now |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $79.43/mo | Order Now |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $148.67/mo | Order Now |
Monthly Plans (20% Off)
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $13.26/mo | Order Now |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $20.38/mo | Order Now |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $28.51/mo | Order Now |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $51.59/mo | Order Now |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $105.91/mo | Order Now |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $198.23/mo | Order Now |
Dear Valued SurferCloud Users, We appreciate your pa...
In today’s digital-first world, businesses and indivi...
Release Date: October 29, 2024 SurferCloud has recen...