SurferCloud Launches Tesla P40 GPU Cloud Serv
SurferCloud has expanded its high-performance GPU cloud...
SurferCloud offers special Black Friday promotions for 2024: 55% off on annual UHost cloud server plans, 50% off on annual ULightHost lightweight cloud server plans, and discounts for monthly and semi-annual payments. Renewal prices are the same as the initial offer!
Black Friday: SurferCloud Special Deals 2024! ULightHost and UHost are on sale! The biggest discounts of 2024: up to 55% off on monthly, 6-month, and annual plans, with renewal at the same price. Want a free trial? Contact us.
Get Started:Â SurferCloud VPS Cloud Servers Black Friday Offers, 55% OFF
Best AWS Lightsail alternative, convenient, cost-efficient for small and medium-sized enterprises (SMEs) and developers. Build applications with one click, without complex configuration processes. Renewal at the same price for monthly and 6-month plans, 30% off for annual plan renewal.
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $4.00/mo | $3.60/mo | Order Now |
1C | 1G | 40G | 1024GB | Linux/Windows | $5.50/mo | $4.95/mo | Order Now |
1C | 2G | 40G | 400GB | Linux/Windows | $6.00/mo | $5.40/mo | Order Now |
1C | 2G | 40G | 1024GB | Linux/Windows | $7.50/mo | $6.75/mo | Order Now |
2C | 2G | 60G | 600GB | Linux/Windows | $7.00/mo | $6.30/mo | Order Now |
2C | 2G | 60G | 2048GB | Linux/Windows | $9.50/mo | $8.55/mo | Order Now |
2C | 4G | 80G | 800GB | Linux/Windows | $9.00/mo | $8.10/mo | Order Now |
2C | 4G | 80G | 3072GB | Linux/Windows | $13.00/mo | $11.70/mo | Order Now |
4C | 4G | 100G | 3072GB | Linux/Windows | $26.00/mo | $23.40/mo | Order Now |
4C | 8G | 120G | 4096GB | Linux/Windows | $32.00/mo | $28.80/mo | Order Now |
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $4.00/mo | $2.80/mo | Order Now |
1C | 1G | 40G | 1024GB | Linux/Windows | $5.50/mo | $3.85/mo | Order Now |
1C | 2G | 40G | 400GB | Linux/Windows | $6.00/mo | $4.20/mo | Order Now |
1C | 2G | 40G | 1024GB | Linux/Windows | $7.50/mo | $5.25/mo | Order Now |
2C | 2G | 60G | 600GB | Linux/Windows | $7.00/mo | $4.90/mo | Order Now |
2C | 2G | 60G | 2048GB | Linux/Windows | $9.50/mo | $6.65/mo | Order Now |
2C | 4G | 80G | 800GB | Linux/Windows | $9.00/mo | $6.30/mo | Order Now |
2C | 4G | 80G | 3072GB | Linux/Windows | $13.00/mo | $9.10/mo | Order Now |
4C | 4G | 100G | 3072GB | Linux/Windows | $26.00/mo | $18.20/mo | Order Now |
4C | 8G | 120G | 4096GB | Linux/Windows | $32.00/mo | $22.40/mo | Order Now |
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $48.00/yr | $24.00/yr | Order Now |
1C | 1G | 40G | 1024GB | Linux/Windows | $66.00/yr | $33.00/yr | Order Now |
1C | 2G | 40G | 400GB | Linux/Windows | $72.00/yr | $36.00/yr | Order Now |
1C | 2G | 40G | 1024GB | Linux/Windows | $90.00/yr | $45.00/yr | Order Now |
2C | 2G | 60G | 600GB | Linux/Windows | $84.00/yr | $42.00/yr | Order Now |
2C | 2G | 60G | 2048GB | Linux/Windows | $114.00/yr | $57.00/yr | Order Now |
2C | 4G | 80G | 800GB | Linux/Windows | $108.00/yr | $54.00/yr | Order Now |
2C | 4G | 80G | 3072GB | Linux/Windows | $156.00/yr | $78.00/yr | Order Now |
4C | 4G | 100G | 3072GB | Linux/Windows | $312.00/yr | $156.00/yr | Order Now |
4C | 8G | 120G | 4096GB | Linux/Windows | $384.00/yr | $192.00/yr | Order Now |
Best AWS EC2 alternative, providing exceptional computing, storage and networking performance. Enterprise-level cloud computng server, offers better performance than ULightHost but comes at a higher price. Renewal prices are the same as the initial offer!
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Lagos, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $13.26/mo | Order Now |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $20.38/mo | Order Now |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $28.51/mo | Order Now |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $51.59/mo | Order Now |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $105.91/mo | Order Now |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $198.23/mo | Order Now |
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $9.94/mo | Order Now |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $15.28/mo | Order Now |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $21.38/mo | Order Now |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $38.69/mo | Order Now |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $79.43/mo | Order Now |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $148.67/mo | Order Now |
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $7.46/mo | Order Now |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $11.46/mo | Order Now |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $16.04/mo | Order Now |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $29.02/mo | Order Now |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $59.57/mo | Order Now |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $111.50/mo | Order Now |
SurferCloud has expanded its high-performance GPU cloud...
The Black Friday sale is here! SurferCloud’s UHost Cl...
SurferCloud’s UCDN (Content Delivery Network) provide...