MariaDB vs MySQL: Which Database Solution Sho
When it comes to relational database management systems...
SurferCloud and DigitalOcean are both VPS providers with global node coverage. SurferCloud's product is named ULightHosts, while DigitalOcean's product is called Droplets. So, which provider offers better VPS services? Here, we will conduct a multi-faceted comparison for your reference.
VPS Plans and Prices
SurferCloud ULightHosts
SurferCloud: Cloud Computing Services
14 Nodes: Hong Kong, Los Angeles, South Korea, Tokyo, Taipei, Dubai, Jakarta, Mumbai, São Paulo, London, Ho Chi Minh, Manila, and Bangkok.
Configuration | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB @ 30Mbps | Linux/Windows | $4/month | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB @ 30Mbps | Linux/Windows | $6/month | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB @ 30Mbps | Linux/Windows | $7/month | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB @ 30Mbps | Linux/Windows | $9/month | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $5.5/month | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $7.5/month | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB @ 30Mbps | Linux/Windows | $9.5/month | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB @ 30Mbps | Linux/Windows | $13/month | $5.9/month or $17/quarter | Link |
DigitalOcean Droplets
DigitalOcean | Cloud Infrastructure for Developers
9 Nodes: New York, San Francisco, Amsterdam, Singapore, London, Frankfurt, Toronto, Bangalore, and Sydney.
Configuration | Disk | Traffic/Bandwidth | System | Original Price | Promo Price |
---|---|---|---|---|---|
1 Core 512MB RAM | 10GB | 500GB @ ? Mbps | Linux/Windows | $4/month | None |
1 Core 1G RAM | 25GB | 1000GB @ ? Mbps | Linux/Windows | $6/month | None |
1 Core 2G RAM | 50GB | 2TB @ ? Mbps | Linux/Windows | $12/month | None |
2 Core 2G RAM | 60GB | 3TB @ ? Mbps | Linux/Windows | $18/month | None |
2 Core 4G RAM | 80GB | 4TB @ ? Mbps | Linux/Windows | $24/month | None |
4 Core 8G RAM | 160GB | 5TB @ ? Mbps | Linux/Windows | $48/month | None |
Other Aspects of Comparison
Provider | SurferCloud | DigitalOcean |
---|---|---|
Registration methods | email, google, github | email, google, github |
Cryptocurrency payment | ✅ | ❌ |
Bind payment information | ❌ | ✅ |
Online customer service | ✅ | ❌ |
New user bonus | ✅ | ✅ |
Special offers | ✅ | ❌ |
When it comes to relational database management systems...
When it comes to Forex trading, having a reliable and f...
If you're seeking a reliable and cost-effective VPS hos...