SurferCloud vs. DigitalOcean: A Comprehensive
In today’s rapidly expanding cloud computing world, b...
Don't let underperforming cloud servers affect your business. As a top alternative to AWS, Vultr, DigitalOcean, Linode or LightNode alternative, SurferCloud guarantees swift and dependable website performance that your company can trust. At the same time, some users have already migrated their cloud resources from AWS and DigitalOcean to SurferCloud due to our attentive after-sales support services. Of course, this is based on the premise of the outstanding performance of our cloud products, as referenced in the article 'Why choose SurferCloud over AWS or DigitalOcean when buying a VPS?'.
Get Started For Free VPS: Contact Sales at SurferCloud, claim a $100 redit bonus!
SurferCloud Official Channels:
Cut your hosting bills in half without sacrificing performance. Prices calculated on a configuration with 2GB RAM.
SurferCloud VS Amazon Web Services | $2.9/month vs $10.0/month |
SurferCloud VS Vultr | $2.9/month vs $12.0/month |
SurferCloud VS DigitalOcean | $2.9/month vs $12.0/month |
SurferCloud VS Linode | $2.9/month vs $12.0/month |
SurferCloud VS LightNode | $2.9/month vs $7.7/month |
SurferCloud VPS hosting cloud serves promotions:
SurferCloud light server-ULightHost
Configuration | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB | Linux/ Windows | $4/mo | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB | Linux/ Windows | $6/mo | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB | Linux/ Windows | $7/mo | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB | Linux/ Windows | $9/mo | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB | Linux/ Windows | $5.5/mo | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB | Linux/ Windows | $7.5/mo | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB | LLinux/ Windows | $9.5/mo | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB | Linux/ Windows | $13/mo | $5.9/month or $17/quarter | Link |
SurferCloud cloud server-UHost
CPU | Memory | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered | Linux/ Windows | $16.57/mo | $5.9/mo | Link |
2C | 2G | 40G | Unmetered | Linux/ Windows | $25.48/mo | $6.9/mo | Link |
2C | 4G | 40G | Unmetered | Linux/ Windows | $35.64/mo | $10.9/mo | Link |
4C | 8G | 40G | Unmetered | Linux/ Windows | $64.49/mo | $18.9/mo | Link |
8C | 16G | 40G | Unmetered | Linux/ Windows | $132.39/mo | $36.9/mo | Link |
16C | 32G | 40G | Unmetered | Linux/ Windows | $247.79/mo | $68.9/mo | Link |
We'll seamlessly migrate your website to our outstanding cloud platform, ensuring a smooth transition with zero downtime and superior performance.
Super friendly control panel for your needs. Modern, easy to use dashboard to manage your cloud infrastructure.
You can buy 16+ global nodes of VPS Cloud Servers from SurferCloud:
China VPS
Asia Pacific VPS
Americas VPS
EMEA VPS
In today’s rapidly expanding cloud computing world, b...
Choosing the right hosting solution is critical for any...
When it comes to VPS services in Southeast Asia, severa...