How SurferCloud Ensures 24/7 After-Sales Supp
At SurferCloud, we understand the importance of reliabl...
SurferCloud is a prominent player in the cloud hosting industry, offering a variety of services designed for developers, small businesses, and large enterprises. Their 2024 Black Friday promotion provides up to 55% off on annual plans, making it the best time of the year to explore their offerings. This article examines the features, benefits, and Black Friday deals for each of SurferCloud's key services.
SurferCloud Website: https://www.surfercloud.com/.
More: Cost-Saving Guide to SurferCloud Promotions.
Contact SurferCloud Sales for a trial:
UHost: Comprehensive Cloud Hosting
Pricing plans :
Here's the rewritten information in a table format:
Configuration | Description | CPU | RAM | Disk | IPv4 | Bandwidth | System | Price |
Intel - Outstanding O | Ultra-high performance at an affordable price | 2 Core | 4 GB | 40 GB RSSD Disk | 1 IPv4 | 1-10000 Mbps | Linux/Windows | From $28.05/mo |
AMD - Outstanding O | Ultra-high performance at an affordable price | 2 Core | 4 GB | 40 GB RSSD Disk | 1 IPv4 | 1-10000 Mbps | Linux/Windows | From $25.59/mo |
Intel - General | Flexible combinations of CPU, memory, and disk | 2 Core | 4 GB | 40 GB RSSD Disk | 1 IPv4 | 1-10000 Mbps | Linux/Windows | From $32.40/mo |
Black Friday Discounts
Enjoy up to 55% off UHost’s annual plans, providing substantial savings without sacrificing performance.
ULightHost: Lightweight Hosting for Simpler Needs
Usage Scenarios
Perfect for lightweight, low-traffic applications like blogs, forums, and development environments.
Pricing plans:
Configuration | Description | CPU | RAM | Disk | Traffic Package | Bandwidth | System | Price |
Essential - Regular | Low-cost, pre-configured cloud resources | 1 Core | 1 GB | 40 GB RSSD Disk | 1024 GB | 30 Mbps | Linux/Windows | From $5.50/mo |
Ultimate - Regular | Low-cost, pre-configured cloud resources | 4 Core | 8 GB | 120 GB RSSD Disk | 4096 GB | 30 Mbps | Linux/Windows | From $32.00/mo |
Pro - Cross-border e-commerce | Higher quality dedicated IP | 1 Core | 2 GB | 40 GB RSSD Disk | 500 GB | 5 Mbps | CrossBorder/redsocks | From $16.00/mo |
GPU Cloud Hosting: Power for AI and Machine Learning
Advantages and Features of GPU UHost
Pricing plans
Configuration | Description | GPU | CPU | RAM | Disk | IPv4 | Bandwidth | System | Price |
Intel - Cost-effective 6 | AI inference, AI painting | 1 x 4090 (24G VRAM) | 16 Core | 32 GB | 100 GB SSD | 1 IPv4 | 1-800 Mbps | Linux/Windows | From $1.81/hr |
Intel - Cost-effective 6 | AI inference, AI painting | 1 x 4090 (24G VRAM) | 16 Core | 64 GB | 100 GB SSD | 1 IPv4 | 1-800 Mbps | Linux/Windows | From $2.17/hr |
AMD - Cost-effective 6 | AI inference, AI painting | 1 x 4090 (24G VRAM) | 16 Core | 32 GB | 100 GB SSD | 1 IPv4 | 1-800 Mbps | Linux/Windows | From $1.81/hr |
UNet: Advanced Networking Capabilities
Features and Product Advantages
Pricing plans
UVPC: Virtual Private Cloud
Features and Product Advantages
Targeted Solutions for Enterprises and SMBs
SurferCloud provides tailored solutions for businesses of all sizes, from startups to large enterprises, offering scalability and customization to meet various operational needs.
Dashboard and Control Panel
The intuitive SurferCloud dashboard simplifies server management with features like one-click installations, resource monitoring, and billing management.
Comparison with AWS and Google Cloud
Although AWS and Google Cloud dominate the market, SurferCloud offers competitive pricing and comparable features, especially for small and medium-sized businesses seeking affordable solutions.
Black Friday Deals:
Get Started: SurferCloud VPS Cloud Servers Black Friday Offers, 55% OFF
ULightHost and UHost offer cost-effective, reliable cloud server solutions designed for small to medium-sized businesses and developers. With simplified deployment and no complex configurations, you can launch applications with just one click. Renewal rates stay the same for both monthly and 6-month plans, while annual plan renewals enjoy a 30% discount.
Ideal for developers and businesses looking for a budget-friendly, scalable server solution. ULightHost offers simple configurations with great performance for everyday applications.
Plan | CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price |
1C/1G | 1 CPU | 1 GB | 40 GB | 200 GB | Linux/Windows | $48.00/year | $24.00/year |
1C/1G | 1 CPU | 1 GB | 40 GB | 1024 GB | Linux/Windows | $66.00/year | $33.00/year |
1C/2G | 1 CPU | 2 GB | 40 GB | 400 GB | Linux/Windows | $72.00/year | $36.00/year |
1C/2G | 1 CPU | 2 GB | 40 GB | 1024 GB | Linux/Windows | $90.00/year | $45.00/year |
2C/2G | 2 CPUs | 2 GB | 60 GB | 600 GB | Linux/Windows | $84.00/year | $42.00/year |
2C/2G | 2 CPUs | 2 GB | 60 GB | 2048 GB | Linux/Windows | $114.00/year | $57.00/year |
2C/4G | 2 CPUs | 4 GB | 80 GB | 800 GB | Linux/Windows | $108.00/year | $54.00/year |
2C/4G | 2 CPUs | 4 GB | 80 GB | 3072 GB | Linux/Windows | $156.00/year | $78.00/year |
4C/4G | 4 CPUs | 4 GB | 100 GB | 3072 GB | Linux/Windows | $312.00/year | $156.00/year |
4C/8G | 4 CPUs | 8 GB | 120 GB | 4096 GB | Linux/Windows | $384.00/year | $192.00/year |
Annual Plans: 50% off
6-Month Plans: 30% off
Monthly Plans: 10% off
For enterprises or users needing higher performance, UHost delivers premium computing, storage, and networking solutions. UHost offers a more powerful alternative to ULightHost with better resource allocation and greater flexibility.
Plan | CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price |
1C/2G | 1 CPU | 2 GB | 40 GB | 1/2 M | Linux/Windows | $16.57/mo | $7.46/mo |
2C/2G | 2 CPUs | 2 GB | 40 GB | 1/2 M | Linux/Windows | $25.48/mo | $11.46/mo |
2C/4G | 2 CPUs | 4 GB | 40 GB | 2/5 M | Linux/Windows | $35.64/mo | $16.04/mo |
4C/8G | 4 CPUs | 8 GB | 40 GB | 2/5/10 M | Linux/Windows | $64.49/mo | $29.02/mo |
8C/16G | 8 CPUs | 16 GB | 40 GB | 5/10/20 M | Linux/Windows | $132.39/mo | $59.57/mo |
16C/32G | 16 CPUs | 32 GB | 40 GB | 5/10/20 M | Linux/Windows | $247.79/mo | $111.50/mo |
Annual Plans: 55% off
6-Month Plans: 40% off
Monthly Plans: 20% off
Take advantage of our Black Friday offers and get your cloud server with massive discounts.
Order Now
Why Choose SurferCloud
Conclusion
SurferCloud’s diverse cloud hosting solutions and attractive Black Friday promotions position it as a strong contender in the cloud hosting market. Whether for individual developers, small businesses, or large enterprises, SurferCloud’s reliable, cost-effective services cater to a wide range of needs.
Contact us :
https://t.me/surfercloudofficial
writed by Davim
At SurferCloud, we understand the importance of reliabl...
In today’s digital-first world, businesses and indivi...
Bandwidth is one of the most important factors for busi...