SurferCloud's Superior Customer Support: Real
SurferCloud stands out in the cloud services industry b...
Black Friday is just around the corner, and SurferCloud is offering incredible year-end discounts on its cloud server plans! From November 8 to December 31, you can enjoy major savings on SurferCloud's cloud solutions, making it the perfect time to level up your cloud experience at an affordable price.
Get Started: SurferCloud VPS Cloud Servers Black Friday Offers, 55% OFF
SurferCloud specializes in high-performance cloud computing, catering to everyone from individual entrepreneurs to large-scale businesses. This Black Friday, two key products are on sale:
Whether you prefer monthly, semi-annual, or annual plans, there are savings available across the board to help you reduce long-term cloud costs.
SurferCloud’s Black Friday deals are available in multiple key regions, including Hong Kong, Los Angeles, Seoul, Tokyo, Taipei, Dubai, Jakarta, Mumbai, São Paulo, Frankfurt, London, Ho Chi Minh City, Manila, Bangkok, and Lagos. This ensures high-quality, localized cloud services no matter where your business operates.
Head over to the SurferCloud Black Friday page (is coming) for more details and to secure your discount. Don’t miss this opportunity to enhance your cloud setup at a fraction of the usual cost!
ULightHost Annual Plans and Pricing:
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $48.00/year | $24.00/year | ORDER |
1C | 1G | 40G | 1024GB | Linux/Windows | $66.00/year | $33.00/year | ORDER |
1C | 2G | 40G | 400GB | Linux/Windows | $72.00/year | $36.00/year | ORDER |
1C | 2G | 40G | 1024GB | Linux/Windows | $90.00/year | $45.00/year | ORDER |
2C | 2G | 60G | 600GB | Linux/Windows | $84.00/year | $42.00/year | ORDER |
2C | 2G | 60G | 2048GB | Linux/Windows | $114.00/year | $57.00/year | ORDER |
2C | 4G | 80G | 800GB | Linux/Windows | $108.00/year | $54.00/year | ORDER |
2C | 4G | 80G | 3072GB | Linux/Windows | $156.00/year | $78.00/year | ORDER |
4C | 4G | 100G | 3072GB | Linux/Windows | $312.00/year | $156.00/year | ORDER |
4C | 8G | 120G | 4096GB | Linux/Windows | $384.00/year | $192.00/year | ORDER |
UHost:
UHost Annual Plans and Pricing:
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Lagos, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $7.46/mo | ORDER |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $11.46/mo | ORDER |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $16.04/mo | ORDER |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $29.02/mo | ORDER |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $59.57/mo | ORDER |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $111.50/mo | ORDER |
SurferCloud stands out in the cloud services industry b...
As the holiday season approaches, hosting providers are...
As businesses expand globally, having reliable and high...