SurferCloud UHost: Secure, Stable, and Scalab
SurferCloud's UHost is a powerful and reliable cloud se...
The countdown is on! Black Friday is nearly upon us, and SurferCloud is making waves with massive discounts on cloud servers. If you’ve been waiting for the right moment to power up your projects with a premium cloud solution, this is your chance to get world-class performance at unbeatable prices.
Get Started: SurferCloud VPS Cloud Servers Black Friday Offers, 55% OFF
From November 8 to December 31, SurferCloud is rolling out discounts on two of its top-tier cloud products:
Choose from monthly, semi-annual, or annual plans and enjoy long-term savings on essential cloud services. It’s a win-win!
With data centers spread across strategic locations like Hong Kong, Los Angeles, Seoul, Tokyo, Dubai, and more, SurferCloud brings you the best of both worlds: global reach with local support. No matter where you are, SurferCloud is ready to provide fast, reliable service to meet your needs.
Opportunities like this don’t come often. Visit SurferCloud’s Black Friday page (is coming) to learn more and secure your deal. With discounts this good, there’s no reason to hold back. Elevate your cloud experience and get ready to grow!
ULightHost Annual Plans and Pricing:
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
CPU | RAM | Disk Space | Traffic | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 1G | 40G | 200GB | Linux/Windows | $48.00/year | $24.00/year | ORDER |
1C | 1G | 40G | 1024GB | Linux/Windows | $66.00/year | $33.00/year | ORDER |
1C | 2G | 40G | 400GB | Linux/Windows | $72.00/year | $36.00/year | ORDER |
1C | 2G | 40G | 1024GB | Linux/Windows | $90.00/year | $45.00/year | ORDER |
2C | 2G | 60G | 600GB | Linux/Windows | $84.00/year | $42.00/year | ORDER |
2C | 2G | 60G | 2048GB | Linux/Windows | $114.00/year | $57.00/year | ORDER |
2C | 4G | 80G | 800GB | Linux/Windows | $108.00/year | $54.00/year | ORDER |
2C | 4G | 80G | 3072GB | Linux/Windows | $156.00/year | $78.00/year | ORDER |
4C | 4G | 100G | 3072GB | Linux/Windows | $312.00/year | $156.00/year | ORDER |
4C | 8G | 120G | 4096GB | Linux/Windows | $384.00/year | $192.00/year | ORDER |
UHost:
UHost Annual Plans and Pricing:
Locations Available: Hongkong, Taipei, Manila, Tokyo, Seoul, Jakarta, Dubai, Lagos, Singapore, Frankfurt, London, Los Angeles, Sao Paulo, Ho Chi Minh City, Bangkok, and Mumbai.
CPU | RAM | Disk Space | Bandwidth | System | List Price | Sale Price | Deploy |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | 1/2 M | Linux/Windows | $16.57/mo | $7.46/mo | ORDER |
2C | 2G | 40G | 1/2 M | Linux/Windows | $25.48/mo | $11.46/mo | ORDER |
2C | 4G | 40G | 2/5 M | Linux/Windows | $35.64/mo | $16.04/mo | ORDER |
4C | 8G | 40G | 2/5/10 M | Linux/Windows | $64.49/mo | $29.02/mo | ORDER |
8C | 16G | 40G | 5/10/20 M | Linux/Windows | $132.39/mo | $59.57/mo | ORDER |
16C | 32G | 40G | 5/10/20 M | Linux/Windows | $247.79/mo | $111.50/mo | ORDER |
SurferCloud: Where Cloud Meets Unmatched Value
SurferCloud's UHost is a powerful and reliable cloud se...
Dear Valued SurferCloud Users, We appreciate your pa...
With Southeast Asia’s growing demand for online servi...