Hourly VPS, $1 VPS, DIY VPS, Global VPS and U
SurferCloud offers a range of versatile VPS solutions t...
Our current promotion for UHost cloud servers and ULightHost lightweight application servers offers very low prices, even selling at a loss, but the discount only applies to the first server. Recently, we've encountered users who want to purchase 1,000 VPS at the promotional price, which is clearly not supported. So, how can users get special discounts for renewals or for purchasing multiple hosts?
Get Started: SurferCloud VPS Special Offers, From Just $1.0/Month
SurferCloud Official Telegram Group: https://t.me/surfercloudofficial
You can contact our sales staff to get special discounts for renewals or purchasing multiple hosts.
How to contact our sales staff? Look at this:
SurferCloud VPS hosting cloud serves promotions:
SurferCloud light server-ULightHost
Configuration | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB | Linux/ Windows | $4/mo | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB | Linux/ Windows | $6/mo | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB | Linux/ Windows | $7/mo | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB | Linux/ Windows | $9/mo | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB | Linux/ Windows | $5.5/mo | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB | Linux/ Windows | $7.5/mo | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB | LLinux/ Windows | $9.5/mo | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB | Linux/ Windows | $13/mo | $5.9/month or $17/quarter | Link |
SurferCloud cloud server-UHost
CPU | Memory | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered | Linux/ Windows | $16.57/mo | $5.9/mo | Link |
2C | 2G | 40G | Unmetered | Linux/ Windows | $25.48/mo | $6.9/mo | Link |
2C | 4G | 40G | Unmetered | Linux/ Windows | $35.64/mo | $10.9/mo | Link |
4C | 8G | 40G | Unmetered | Linux/ Windows | $64.49/mo | $18.9/mo | Link |
8C | 16G | 40G | Unmetered | Linux/ Windows | $132.39/mo | $36.9/mo | Link |
16C | 32G | 40G | Unmetered | Linux/ Windows | $247.79/mo | $68.9/mo | Link |
SurferCloud offers a range of versatile VPS solutions t...
SurferCloud's ULightHost is a lightweight cloud server ...
SurferCloud offers a cutting-edge Windows RDP VPS (Virt...