SurferCloud VPS Special Offers, From Just $1.
SurferCloud provides cloud servers and light servers lo...
After registering on the SurferCloud platform via email and password, Google account, or GitHub account, you can claim a $5 account credit. This credit has no expiration date and can be used to purchase a free VPS cloud server to experience the performance of SurferCloud VPS.
You can follow these 3 steps to get a free SurferCloud VPS:
1. Register on the SurferCloud platform using your email, Google account, or GitHub account. https://passport.surfercloud.com/
2. Contact customer service to apply for the $5 account credit. https://tawk.to/chat/65966dc18d261e1b5f4f231a/1hj9ppf4n
3. Use the credit to purchase a free VPS cloud server and experience SurferCloud's performance.
Cloud Server UHost--https://www.surfercloud.com/promos/uhost. (Starting at $0.02/hour)
Light Server ULightHost--https://console.surfercloud.com/light-server. (Starting at $4.0/month)
It is important to note that the $5 account credit cannot be used to purchase SurferCloud's limited-time promotional packages, as these are already offered at a loss. If you're satisfied after trying the free VPS, you can purchase the following promotional packages.
SurferCloud UHost special offers:
CPU | Memory | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $16.57/month | $5.9/month | Link |
2C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $25.48/month | $6.9/month | Link |
2C | 4G | 40G | Unmetered @ 2Mbps | Linux/Windows | $35.64/month | $10.9/month | Link |
4C | 8G | 40G | Unmetered @ 2Mbps | Linux/Windows | $64.49/month | $18.9/month | Link |
8C | 16G | 40G | Unmetered @ 5Mbps | Linux/Windows | $132.39/month | $36.9/month | Link |
16C | 32G | 40G | Unmetered @ 5Mbps | Linux/Windows | $247.79/month | $68.9/month | Link |
SurferCloud ULightHost special offers:
Configuration | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB | Linux/ Windows | $4/mo | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB | Linux/ Windows | $6/mo | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB | Linux/ Windows | $7/mo | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB | Linux/ Windows | $9/mo | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB | Linux/ Windows | $5.5/mo | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB | Linux/ Windows | $7.5/mo | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB | LLinux/ Windows | $9.5/mo | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB | Linux/ Windows | $13/mo | $5.9/month or $17/quarter | Link |
SurferCloud provides cloud servers and light servers lo...
SurferCloud has launched its much-anticipated Black Fri...
Take advantage of SurferCloud’s Black Friday promotio...