Customer Recognition and Future Expectations
In today’s competitive market for VPS providers, cust...
Searching for a high-speed, dependable, and budget-friendly VPS hosting solution for the Asian market? Your search ends here! SurferCloud offers top-tier virtual private server services in key locations like Singapore, Tokyo, and Hong Kong, delivering an unparalleled experience. You can start your Asia VPS with a Free Trial on SurferCloud, supporting the installation of either Linux or Windows operating systems.
What is SurferCloud? SurferCloud is a professional cloud computing service provider in Singapore. You can buy these VPS Cloud Server from SurferCloud: Asia VPS (China VPS and Asia Pacific VPS), Americas VPS and EMEA VPS. We provide credit amounts ranging from $5 to $100 for new users. Details: Free VPS | How to Claim SurferCloud $5-$100 Credit?
SurferCloud Asia VPS consists of Hong Kong VPS, Taipei VPS, Singapore VPS, Tokyo VPS, Tokyo VPS, Bangkok VPS, Jakarta VPS, Ho Chi Minh City VPS, Manila VPS and Mumbai VPS. As shown in the console screenshot below.
After testing the VPS with the free credit, if you find it meets your business needs, you can purchase the following promotional packages.
SurferCloud Asia Light Server Promotion:
Configuration | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB @ 30Mbps | Linux/Windows | $4/month | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB @ 30Mbps | Linux/Windows | $6/month | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB @ 30Mbps | Linux/Windows | $7/month | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB @ 30Mbps | Linux/Windows | $9/month | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $5.5/month | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $7.5/month | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB @ 30Mbps | Linux/Windows | $9.5/month | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB @ 30Mbps | Linux/Windows | $13/month | $5.9/month or $17/quarter | Link |
SurferCloud Aisa Cloud Server Promotion:
CPU | Memory | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $16.57/month | $5.9/month | Link |
2C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $25.48/month | $6.9/month | Link |
2C | 4G | 40G | Unmetered @ 2Mbps | Linux/Windows | $35.64/month | $10.9/month | Link |
4C | 8G | 40G | Unmetered @ 2Mbps | Linux/Windows | $64.49/month | $18.9/month | Link |
8C | 16G | 40G | Unmetered @ 5Mbps | Linux/Windows | $132.39/month | $36.9/month | Link |
16C | 32G | 40G | Unmetered @ 5Mbps | Linux/Windows | $247.79/month | $68.9/month | Link |
In today’s competitive market for VPS providers, cust...
SurferCloud offers a simple, cost-effective VPS hosting...
In today's fast-evolving technological landscape, the d...